FROM TREE | TO TREE | EASTING | NORTHING | BEARING | DISTANCE | PLATE # | HOLES | PIN COLOR |
GATE | 10 T 446 491 | 4 656 556 | ||||||
GATE | ROCK PILE | 10T 446 495 | 4 656 662 | 360 | 80 PACES | N | ||
ROCK PILE | GATE | 180 | ||||||
ROCKS | ONE | 10 T 446 572 | 4 656 737 | 42 | 85 | 1 | ||
ONE | ROCKS | 222 | ||||||
ONE | TWO | 10 T 446 653 | 4 656 672 | 128 | 89 | 2 | ||
TWO | ONE | 308 | ||||||
TWO | THREE | 10 T 446 715 | 4 656 731 | 42 | 70 | 3 | ||
THREE | TWO | 222 | ||||||
THREE | FOUR | 10 T 446 722 | 4 656 878 | 358 | 100 | 4 | ||
FOUR | THREE | 178 | ||||||
FOUR | FIVE | 10 T 446 514 | 4 656 958 | 293 | 165 | 5 | ||
FIVE | FOUR | 113 | ||||||
FIVE | SIX | 10 T 446 498 | 4 657 093 | 350 | 85 | 6 | ||
SIX | FIVE | 170 | ||||||
SIX | SEVEN | 10 T 446 623 | 4 657 145 | 64 | 100 | 7 | ||
SEVEN | SIX | 244 | ||||||
SEVEN | EIGHT | 10 T 446 673 | 4 657 673 | 127 | 53 | 8 | ||
EIGHT | SEVEN | 307 | ||||||
EIGHT | NINE | 10 T 446 679 | 4 657 091 | 220 | 10 | Then 187 deg | 102 paces | |
PAY | ATTENTION | HERE | 187 | 102 | 9 | |||
NINE | EIGHT | 40 | ||||||
NINE | TEN | 10 T 446 535 | 4 656 945 | 270 | 96 | 10 | ||
TEN | NINE | 90 | ||||||
1-B/Y-3, 2-Y/W-4, 3-Y/G-2, 4-W/Y-1, 5-G/G-3, 6-2, 7-3, 8-1, 9-4, 10-3 |